Database
Food supplier network
240 vetted food-grade suppliers · 17 material categories · 72 matched for Wheat Flour T55 (Bakery Grade)
| ID | Supplier | Location | Region | Materials | Price / KG | Terms | MOQ | Capacity | Lead | Certifications | Delivery | On-time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUP-1000 | Nadec Supply Ingredients | Khamis Mushait, Saudi Arabia | Saudi Arabia | Soy Lecithin EmulsifierFood Packaging Film (BOPP) | SAR 3.18 | Net 0 | 5,000 KG | 1,400,000 KG/mo | 17 d | ISO 22000 · HACCP | Buyer pickup | 70% |
| SUP-1001 | Al Qassim ProcessingMATCH | Riyadh, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Refined White Sugar ICUMSA 45Citrus PectinInstant Dry Yeast | SAR 3.23 | Net 0 | 1,000 KG | 1,400,000 KG/mo | 12 d | ISO 22000 · Halal · SFDA Registered | Door-to-door | 72% |
| SUP-1002 | Saudia Ingredients Foods | Buraydah (Qassim), Saudi Arabia | Saudi Arabia | Food Packaging Film (BOPP) | SAR 3.49 | Net 15 | 10,000 KG | 1,800,000 KG/mo | 7 d | ISO 22000 · BRCGS | FOB port | 85% |
| SUP-1003 | Arasco Food Industries | Buraydah (Qassim), Saudi Arabia | Saudi Arabia | Corn Starch (Food Grade)Corrugated Shipping Cartons | SAR 2.68 | Net 0 | 10,000 KG | 1,300,000 KG/mo | 9 d | ISO 22000 · BRCGS | Door-to-door | 89% |
| SUP-1004 | Tabuk Agri IngredientsMATCH | Yanbu, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Palm Olein RBDCitrus Pectin | SAR 2.53 | Net 0 | 5,000 KG | 1,200,000 KG/mo | 4 d | ISO 22000 · Halal | Buyer pickup | 79% |
| SUP-1005 | Sadafco Trading Co. | Yanbu, Saudi Arabia | Saudi Arabia | Glucose Syrup 42 DESkimmed Milk Powder | SAR 2.38 | Net 60 | 25,000 KG | 850,000 KG/mo | 17 d | ISO 22000 · BRCGS · SFDA Registered | FOB port | 85% |
| SUP-1006 | Arasco Group | Buraydah (Qassim), Saudi Arabia | Saudi Arabia | Potassium Sorbate (Preservative)Whey Protein Concentrate 80 | SAR 3.15 | Net 45 | 20,000 KG | 1,050,000 KG/mo | 12 d | ISO 22000 · HACCP | Buyer pickup | 85% |
| SUP-1007 | Al Nakhla CommoditiesMATCH | Yanbu, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Corn Starch (Food Grade) | SAR 2.75 | Net 60 | 5,000 KG | 450,000 KG/mo | 4 d | ISO 22000 · BRCGS · Halal | Ex-works | 75% |
| SUP-1008 | Durrah Foods Foods | Jeddah, Saudi Arabia | Saudi Arabia | Glucose Syrup 42 DESoy Lecithin Emulsifier | SAR 2.94 | Net 0 | 10,000 KG | 1,900,000 KG/mo | 8 d | ISO 22000 · FSSC 22000 | Buyer pickup | 97% |
| SUP-1009 | Hail Agro Packaging | Tabuk, Saudi Arabia | Saudi Arabia | Corn Starch (Food Grade) | SAR 2.77 | Net 90 | 25,000 KG | 650,000 KG/mo | 10 d | ISO 22000 · FSSC 22000 · Halal | FOB port | 85% |
| SUP-1010 | Nadec Supply Supply Co.MATCH | Tabuk, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Vanilla Flavour Compound | SAR 2.52 | Net 90 | 25,000 KG | 1,600,000 KG/mo | 14 d | ISO 22000 · Halal | Door-to-door | 93% |
| SUP-1011 | Al Jazira Agro Processing | Dammam, Saudi Arabia | Saudi Arabia | Food Packaging Film (BOPP)Potassium Sorbate (Preservative)Whey Protein Concentrate 80 | SAR 3.16 | Net 30 | 20,000 KG | 1,750,000 KG/mo | 17 d | ISO 22000 · HACCP | Buyer pickup | 83% |
| SUP-1012 | Sadafco Group | Khamis Mushait, Saudi Arabia | Saudi Arabia | Palm Olein RBD | SAR 3.15 | Net 30 | 2,500 KG | 1,300,000 KG/mo | 17 d | ISO 22000 · FSSC 22000 | Buyer pickup | 99% |
| SUP-1013 | Sahara Foods Food IndustriesMATCH | Hail, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Palm Olein RBDWhey Protein Concentrate 80Corrugated Shipping Cartons | SAR 2.42 | Net 15 | 10,000 KG | 1,350,000 KG/mo | 7 d | ISO 22000 · BRCGS | Door-to-door | 84% |
| SUP-1014 | Al Yamamah Mills | Buraydah (Qassim), Saudi Arabia | Saudi Arabia | Palm Olein RBDWhey Protein Concentrate 80Skimmed Milk Powder | SAR 2.61 | Net 60 | 20,000 KG | 1,900,000 KG/mo | 15 d | ISO 22000 · HACCP | Ex-works | 88% |
| SUP-1015 | Al Jazira Agro Agro | Yanbu, Saudi Arabia | Saudi Arabia | Potassium Sorbate (Preservative)Instant Dry YeastWhey Protein Concentrate 80 | SAR 2.77 | Net 45 | 25,000 KG | 600,000 KG/mo | 5 d | ISO 22000 · SFDA Registered · FSSC 22000 | Door-to-door | 70% |
| SUP-1016 | Al Bilad Foods Supply Co.MATCH | Al Kharj, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Skimmed Milk PowderRefined White Sugar ICUMSA 45 | SAR 3.17 | Net 15 | 20,000 KG | 1,550,000 KG/mo | 5 d | ISO 22000 · SFDA Registered · BRCGS | Ex-works | 98% |
| SUP-1017 | Al Jazira Agro Processing LLC | Jubail, Saudi Arabia | Saudi Arabia | Cocoa Powder 10-12% FatSoy Lecithin EmulsifierPotassium Sorbate (Preservative) | SAR 2.37 | Net 45 | 20,000 KG | 300,000 KG/mo | 4 d | ISO 22000 · BRCGS | Ex-works | 99% |
| SUP-1018 | Najd Ingredients | Buraydah (Qassim), Saudi Arabia | Saudi Arabia | Glucose Syrup 42 DE | SAR 2.53 | Net 15 | 10,000 KG | 250,000 KG/mo | 9 d | ISO 22000 · Halal · SFDA Registered | Door-to-door | 79% |
| SUP-1019 | Nadec Supply CommoditiesMATCH | Riyadh, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Vanilla Flavour Compound | SAR 2.43 | Net 15 | 5,000 KG | 1,150,000 KG/mo | 6 d | ISO 22000 · HACCP · BRCGS · FSSC 22000 | Buyer pickup | 79% |
| SUP-1020 | Halwani Agro | Makkah, Saudi Arabia | Saudi Arabia | Glucose Syrup 42 DEWhey Protein Concentrate 80Soy Lecithin Emulsifier | SAR 2.93 | Net 45 | 1,000 KG | 1,300,000 KG/mo | 14 d | ISO 22000 · HACCP | FOB port | 91% |
| SUP-1021 | Bawadi Agro | Dammam, Saudi Arabia | Saudi Arabia | Soy Lecithin Emulsifier | SAR 3.35 | Net 0 | 5,000 KG | 1,900,000 KG/mo | 8 d | ISO 22000 · FSSC 22000 · BRCGS | FOB port | 99% |
| SUP-1022 | Arasco FoodsMATCH | Khamis Mushait, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Food Grade Salt (Iodised) | SAR 2.33 | Net 30 | 10,000 KG | 1,900,000 KG/mo | 11 d | ISO 22000 · Halal · BRCGS | Ex-works | 83% |
| SUP-1023 | Al Jazira Agro Packaging | Jeddah, Saudi Arabia | Saudi Arabia | Corn Starch (Food Grade)Sunflower Cooking Oil (Refined) | SAR 2.44 | Net 60 | 5,000 KG | 2,000,000 KG/mo | 5 d | ISO 22000 · FSSC 22000 · HACCP | FOB port | 92% |
| SUP-1024 | Saudia Ingredients Supply Co. | Tabuk, Saudi Arabia | Saudi Arabia | Skimmed Milk PowderCorn Starch (Food Grade)Soy Lecithin Emulsifier | SAR 3.27 | Net 15 | 1,000 KG | 350,000 KG/mo | 4 d | ISO 22000 · FSSC 22000 | FOB port | 81% |
| SUP-1025 | Bawadi NutritionMATCH | Al Kharj, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Refined White Sugar ICUMSA 45 | SAR 3.23 | Net 45 | 25,000 KG | 2,050,000 KG/mo | 5 d | ISO 22000 · SFDA Registered | Door-to-door | 71% |
| SUP-1026 | Bawadi Trading Co. | Riyadh, Saudi Arabia | Saudi Arabia | Citrus PectinSunflower Cooking Oil (Refined) | SAR 2.55 | Net 90 | 5,000 KG | 2,000,000 KG/mo | 17 d | ISO 22000 · FSSC 22000 · SFDA Registered · HACCP | Ex-works | 91% |
| SUP-1027 | Al Jazira Agro Foods | Hail, Saudi Arabia | Saudi Arabia | Citrus Pectin | SAR 3.39 | Net 0 | 20,000 KG | 1,850,000 KG/mo | 10 d | ISO 22000 · HACCP | Ex-works | 79% |
| SUP-1028 | Nadec Supply Commodities LLCMATCH | Makkah, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Whey Protein Concentrate 80Citrus PectinFood Grade Salt (Iodised) | SAR 2.79 | Net 60 | 10,000 KG | 1,300,000 KG/mo | 6 d | ISO 22000 · SFDA Registered | Door-to-door | 83% |
| SUP-1029 | Riyadh Grain Nutrition | Jubail, Saudi Arabia | Saudi Arabia | Sunflower Cooking Oil (Refined) | SAR 3.02 | Net 60 | 5,000 KG | 1,300,000 KG/mo | 5 d | ISO 22000 · FSSC 22000 · BRCGS | Door-to-door | 92% |
| SUP-1030 | Rawabi Ingredients | Al Kharj, Saudi Arabia | Saudi Arabia | Corrugated Shipping CartonsCorn Starch (Food Grade)Sunflower Cooking Oil (Refined) | SAR 2.34 | Net 60 | 1,000 KG | 1,000,000 KG/mo | 10 d | ISO 22000 · HACCP | Door-to-door | 93% |
| SUP-1031 | Al Watania NutritionMATCH | Yanbu, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Palm Olein RBDCitrus Pectin | SAR 2.97 | Net 0 | 2,500 KG | 650,000 KG/mo | 14 d | ISO 22000 · BRCGS | Buyer pickup | 91% |
| SUP-1032 | Arasco Ingredients | Jubail, Saudi Arabia | Saudi Arabia | Soy Lecithin Emulsifier | SAR 3.15 | Net 90 | 10,000 KG | 1,900,000 KG/mo | 6 d | ISO 22000 · SFDA Registered | Buyer pickup | 79% |
| SUP-1033 | Al Watania Packaging | Hail, Saudi Arabia | Saudi Arabia | Refined White Sugar ICUMSA 45 | SAR 3.49 | Net 60 | 5,000 KG | 2,000,000 KG/mo | 17 d | ISO 22000 · SFDA Registered | FOB port | 86% |
| SUP-1034 | Al Safi CommoditiesMATCH | Jubail, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Palm Olein RBDGlucose Syrup 42 DEFood Grade Salt (Iodised) | SAR 3.10 | Net 30 | 25,000 KG | 1,500,000 KG/mo | 16 d | ISO 22000 · Halal · BRCGS | Door-to-door | 87% |
| SUP-1035 | Tamimi Commodities | Khamis Mushait, Saudi Arabia | Saudi Arabia | Citrus PectinSkimmed Milk Powder | SAR 2.84 | Net 15 | 1,000 KG | 1,650,000 KG/mo | 10 d | ISO 22000 · Halal · BRCGS · SFDA Registered | FOB port | 74% |
| SUP-1036 | Al Rabie Trading Co. | Buraydah (Qassim), Saudi Arabia | Saudi Arabia | Skimmed Milk PowderVanilla Flavour Compound | SAR 2.91 | Net 0 | 20,000 KG | 2,000,000 KG/mo | 14 d | ISO 22000 · BRCGS | Buyer pickup | 75% |
| SUP-1037 | Al Rabie ProcessingMATCH | Madinah, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Whey Protein Concentrate 80Corn Starch (Food Grade)Vanilla Flavour Compound | SAR 3.55 | Net 90 | 1,000 KG | 200,000 KG/mo | 17 d | ISO 22000 · SFDA Registered · HACCP · BRCGS | FOB port | 90% |
| SUP-1038 | Jeddah Foods Supply Co. | Hail, Saudi Arabia | Saudi Arabia | Refined White Sugar ICUMSA 45Potassium Sorbate (Preservative)Sunflower Cooking Oil (Refined) | SAR 3.15 | Net 0 | 25,000 KG | 400,000 KG/mo | 14 d | ISO 22000 · SFDA Registered | FOB port | 81% |
| SUP-1039 | Al Safi Ingredients | Buraydah (Qassim), Saudi Arabia | Saudi Arabia | Food Grade Salt (Iodised)Food Packaging Film (BOPP)Corrugated Shipping Cartons | SAR 3.43 | Net 90 | 25,000 KG | 1,450,000 KG/mo | 13 d | ISO 22000 · Halal · HACCP | Door-to-door | 82% |
| SUP-1040 | Sahara Foods IngredientsMATCH | Dammam, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Corn Starch (Food Grade)Whey Protein Concentrate 80 | SAR 3.36 | Net 90 | 25,000 KG | 1,850,000 KG/mo | 4 d | ISO 22000 · Halal · SFDA Registered | FOB port | 95% |
| SUP-1041 | Tabuk Agri Group | Abha, Saudi Arabia | Saudi Arabia | Citrus Pectin | SAR 3.42 | Net 30 | 20,000 KG | 2,050,000 KG/mo | 15 d | ISO 22000 · BRCGS | Ex-works | 93% |
| SUP-1042 | Al Yamamah Agro | Hail, Saudi Arabia | Saudi Arabia | Glucose Syrup 42 DE | SAR 2.44 | Net 15 | 20,000 KG | 450,000 KG/mo | 12 d | ISO 22000 · HACCP | Buyer pickup | 92% |
| SUP-1043 | Durrah Foods GroupMATCH | Khamis Mushait, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Palm Olein RBDFood Grade Salt (Iodised) | SAR 3.48 | Net 15 | 10,000 KG | 1,100,000 KG/mo | 14 d | ISO 22000 · BRCGS · HACCP · SFDA Registered | FOB port | 81% |
| SUP-1044 | Najd Packaging | Abha, Saudi Arabia | Saudi Arabia | Soy Lecithin EmulsifierSkimmed Milk Powder | SAR 3.57 | Net 15 | 10,000 KG | 1,250,000 KG/mo | 4 d | ISO 22000 · SFDA Registered · FSSC 22000 | FOB port | 94% |
| SUP-1045 | Al Rabie Food Industries | Makkah, Saudi Arabia | Saudi Arabia | Sunflower Cooking Oil (Refined)Corn Starch (Food Grade)Instant Dry Yeast | SAR 3.33 | Net 90 | 20,000 KG | 1,100,000 KG/mo | 15 d | ISO 22000 · SFDA Registered | Door-to-door | 79% |
| SUP-1046 | Riyadh Grain FoodsMATCH | Madinah, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Corn Starch (Food Grade) | SAR 3.43 | Net 60 | 10,000 KG | 600,000 KG/mo | 7 d | ISO 22000 · Halal · HACCP | FOB port | 96% |
| SUP-1047 | Tabuk Agri Packaging | Yanbu, Saudi Arabia | Saudi Arabia | Citrus PectinFood Grade Salt (Iodised)Refined White Sugar ICUMSA 45 | SAR 2.79 | Net 0 | 20,000 KG | 200,000 KG/mo | 9 d | ISO 22000 · FSSC 22000 · BRCGS | FOB port | 71% |
| SUP-1048 | Nadec Supply Ingredients LLC | Madinah, Saudi Arabia | Saudi Arabia | Instant Dry YeastVanilla Flavour CompoundWhey Protein Concentrate 80 | SAR 3.10 | Net 90 | 20,000 KG | 750,000 KG/mo | 10 d | ISO 22000 · Halal | Door-to-door | 86% |
| SUP-1049 | Al Rabie Supply Co.MATCH | Dammam, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Palm Olein RBDRefined White Sugar ICUMSA 45Citrus Pectin | SAR 3.25 | Net 90 | 10,000 KG | 450,000 KG/mo | 9 d | ISO 22000 · BRCGS · HACCP | Ex-works | 77% |
| SUP-1050 | Al Safi Mills | Makkah, Saudi Arabia | Saudi Arabia | Instant Dry Yeast | SAR 3.13 | Net 0 | 5,000 KG | 2,150,000 KG/mo | 6 d | ISO 22000 · FSSC 22000 | Buyer pickup | 73% |
| SUP-1051 | Najd Trading Co. | Makkah, Saudi Arabia | Saudi Arabia | Soy Lecithin Emulsifier | SAR 2.67 | Net 30 | 1,000 KG | 1,400,000 KG/mo | 13 d | ISO 22000 · SFDA Registered · HACCP | Ex-works | 89% |
| SUP-1052 | Arabian Mills CommoditiesMATCH | Riyadh, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Soy Lecithin EmulsifierFood Packaging Film (BOPP)Instant Dry Yeast | SAR 2.84 | Net 15 | 25,000 KG | 1,350,000 KG/mo | 15 d | ISO 22000 · HACCP | Ex-works | 93% |
| SUP-1053 | Tamimi Ingredients | Riyadh, Saudi Arabia | Saudi Arabia | Citrus Pectin | SAR 3.18 | Net 60 | 20,000 KG | 750,000 KG/mo | 8 d | ISO 22000 · FSSC 22000 · Halal | FOB port | 79% |
| SUP-1054 | Sadafco Food Industries | Buraydah (Qassim), Saudi Arabia | Saudi Arabia | Citrus Pectin | SAR 2.71 | Net 30 | 1,000 KG | 250,000 KG/mo | 12 d | ISO 22000 · SFDA Registered · Halal | FOB port | 83% |
| SUP-1055 | Durrah Foods Trading Co.MATCH | Dammam, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Refined White Sugar ICUMSA 45Vanilla Flavour Compound | SAR 2.46 | Net 90 | 20,000 KG | 600,000 KG/mo | 15 d | ISO 22000 · FSSC 22000 · SFDA Registered | Ex-works | 94% |
| SUP-1056 | Hail Agro Ingredients | Hail, Saudi Arabia | Saudi Arabia | Sunflower Cooking Oil (Refined)Whey Protein Concentrate 80 | SAR 2.79 | Net 60 | 25,000 KG | 1,200,000 KG/mo | 4 d | ISO 22000 · FSSC 22000 | Door-to-door | 87% |
| SUP-1057 | Riyadh Grain Group | Madinah, Saudi Arabia | Saudi Arabia | Vanilla Flavour CompoundCocoa Powder 10-12% Fat | SAR 2.93 | Net 90 | 5,000 KG | 250,000 KG/mo | 17 d | ISO 22000 · BRCGS | Ex-works | 72% |
| SUP-1058 | Al Rabie FoodsMATCH | Jubail, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Instant Dry YeastVanilla Flavour Compound | SAR 2.38 | Net 0 | 20,000 KG | 350,000 KG/mo | 11 d | ISO 22000 | FOB port | 80% |
| SUP-1059 | Al Safi Mills LLC | Hofuf (Al Ahsa), Saudi Arabia | Saudi Arabia | Whey Protein Concentrate 80Refined White Sugar ICUMSA 45Potassium Sorbate (Preservative) | SAR 3.49 | Net 30 | 10,000 KG | 1,350,000 KG/mo | 17 d | ISO 22000 · FSSC 22000 · SFDA Registered | Door-to-door | 75% |
| SUP-1060 | Al Safi Packaging | Hail, Saudi Arabia | Saudi Arabia | Corrugated Shipping CartonsWhey Protein Concentrate 80 | SAR 3.24 | Net 90 | 5,000 KG | 300,000 KG/mo | 13 d | ISO 22000 · Halal | Ex-works | 85% |
| SUP-1061 | Rawabi FoodsMATCH | Abha, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Vanilla Flavour CompoundSunflower Cooking Oil (Refined) | SAR 2.50 | Net 0 | 2,500 KG | 1,900,000 KG/mo | 5 d | ISO 22000 · FSSC 22000 · HACCP | Door-to-door | 76% |
| SUP-1062 | Durrah Foods Processing | Abha, Saudi Arabia | Saudi Arabia | Citrus PectinCocoa Powder 10-12% Fat | SAR 3.59 | Net 0 | 5,000 KG | 200,000 KG/mo | 8 d | ISO 22000 · Halal | Door-to-door | 78% |
| SUP-1063 | Al Yamamah Packaging | Hofuf (Al Ahsa), Saudi Arabia | Saudi Arabia | Food Grade Salt (Iodised)Palm Olein RBD | SAR 3.54 | Net 45 | 1,000 KG | 400,000 KG/mo | 15 d | ISO 22000 · Halal · BRCGS · SFDA Registered | Ex-works | 82% |
| SUP-1064 | Al Kabeer IngredientsMATCH | Jeddah, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Food Packaging Film (BOPP) | SAR 3.27 | Net 45 | 10,000 KG | 1,800,000 KG/mo | 17 d | ISO 22000 · BRCGS | Door-to-door | 76% |
| SUP-1065 | Sahara Foods Supply Co. | Dammam, Saudi Arabia | Saudi Arabia | Food Packaging Film (BOPP)Sunflower Cooking Oil (Refined) | SAR 2.75 | Net 30 | 10,000 KG | 450,000 KG/mo | 10 d | ISO 22000 · SFDA Registered | Ex-works | 92% |
| SUP-1066 | Zamzam Mills Group | Tabuk, Saudi Arabia | Saudi Arabia | Skimmed Milk Powder | SAR 3.59 | Net 30 | 20,000 KG | 550,000 KG/mo | 16 d | ISO 22000 · Halal | Ex-works | 92% |
| SUP-1067 | Riyadh Grain Nutrition LLCMATCH | Makkah, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Whey Protein Concentrate 80Sunflower Cooking Oil (Refined) | SAR 3.27 | Net 45 | 20,000 KG | 450,000 KG/mo | 6 d | ISO 22000 · SFDA Registered | FOB port | 72% |
| SUP-1068 | Halwani Ingredients | Jeddah, Saudi Arabia | Saudi Arabia | Glucose Syrup 42 DECitrus PectinSkimmed Milk Powder | SAR 2.94 | Net 30 | 5,000 KG | 1,100,000 KG/mo | 17 d | ISO 22000 · SFDA Registered | Ex-works | 77% |
| SUP-1069 | Halwani Foods | Dammam, Saudi Arabia | Saudi Arabia | Corn Starch (Food Grade) | SAR 3.47 | Net 15 | 1,000 KG | 1,650,000 KG/mo | 12 d | ISO 22000 · HACCP · BRCGS · Halal | Ex-works | 70% |
| SUP-1070 | Al Nakhla NutritionMATCH | Dammam, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Food Packaging Film (BOPP)Citrus Pectin | SAR 3.54 | Net 45 | 20,000 KG | 1,850,000 KG/mo | 13 d | ISO 22000 · HACCP | Door-to-door | 84% |
| SUP-1071 | Bawadi Commodities | Hofuf (Al Ahsa), Saudi Arabia | Saudi Arabia | Food Packaging Film (BOPP)Palm Olein RBDWhey Protein Concentrate 80 | SAR 3.42 | Net 0 | 1,000 KG | 1,950,000 KG/mo | 15 d | ISO 22000 · FSSC 22000 · HACCP | Door-to-door | 73% |
| SUP-1072 | Al Watania Ingredients | Tabuk, Saudi Arabia | Saudi Arabia | Citrus Pectin | SAR 2.94 | Net 45 | 10,000 KG | 1,850,000 KG/mo | 10 d | ISO 22000 · BRCGS | Buyer pickup | 92% |
| SUP-1073 | Sahara Foods PackagingMATCH | Khamis Mushait, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Soy Lecithin Emulsifier | SAR 3.20 | Net 30 | 10,000 KG | 300,000 KG/mo | 8 d | ISO 22000 · BRCGS | FOB port | 80% |
| SUP-1074 | Al Watania Trading Co. | Makkah, Saudi Arabia | Saudi Arabia | Corrugated Shipping CartonsCitrus Pectin | SAR 2.72 | Net 15 | 2,500 KG | 1,200,000 KG/mo | 8 d | ISO 22000 · BRCGS | Door-to-door | 74% |
| SUP-1075 | Al Kabeer Agro | Hofuf (Al Ahsa), Saudi Arabia | Saudi Arabia | Instant Dry YeastFood Packaging Film (BOPP) | SAR 3.43 | Net 45 | 2,500 KG | 1,800,000 KG/mo | 6 d | ISO 22000 | Door-to-door | 82% |
| SUP-1076 | Al Kabeer Trading Co.MATCH | Jubail, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Corn Starch (Food Grade) | SAR 2.60 | Net 90 | 20,000 KG | 1,650,000 KG/mo | 6 d | ISO 22000 · SFDA Registered · Halal | Buyer pickup | 77% |
| SUP-1077 | Al Safi Commodities LLC | Jubail, Saudi Arabia | Saudi Arabia | Glucose Syrup 42 DECorn Starch (Food Grade)Citrus Pectin | SAR 3.57 | Net 45 | 20,000 KG | 700,000 KG/mo | 5 d | ISO 22000 · FSSC 22000 | FOB port | 91% |
| SUP-1078 | Tamimi Nutrition | Buraydah (Qassim), Saudi Arabia | Saudi Arabia | Potassium Sorbate (Preservative) | SAR 3.54 | Net 30 | 2,500 KG | 1,950,000 KG/mo | 8 d | ISO 22000 · BRCGS · SFDA Registered | Door-to-door | 98% |
| SUP-1079 | Al Yamamah Trading Co.MATCH | Tabuk, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Refined White Sugar ICUMSA 45 | SAR 3.15 | Net 30 | 10,000 KG | 900,000 KG/mo | 9 d | ISO 22000 | Door-to-door | 72% |
| SUP-1080 | Al Munajem Packaging | Buraydah (Qassim), Saudi Arabia | Saudi Arabia | Refined White Sugar ICUMSA 45 | SAR 2.55 | Net 0 | 5,000 KG | 1,800,000 KG/mo | 11 d | ISO 22000 · SFDA Registered · FSSC 22000 · Halal | Door-to-door | 85% |
| SUP-1081 | Arabian Mills Group | Dammam, Saudi Arabia | Saudi Arabia | Cocoa Powder 10-12% FatWhey Protein Concentrate 80Soy Lecithin Emulsifier | SAR 3.18 | Net 90 | 5,000 KG | 250,000 KG/mo | 17 d | ISO 22000 · SFDA Registered | Door-to-door | 88% |
| SUP-1082 | Al Yamamah GroupMATCH | Makkah, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Palm Olein RBDCocoa Powder 10-12% FatCorrugated Shipping Cartons | SAR 2.85 | Net 30 | 25,000 KG | 1,550,000 KG/mo | 6 d | ISO 22000 · Halal · FSSC 22000 | Ex-works | 72% |
| SUP-1083 | Al Yamamah Group LLC | Makkah, Saudi Arabia | Saudi Arabia | Whey Protein Concentrate 80 | SAR 3.22 | Net 15 | 10,000 KG | 1,000,000 KG/mo | 16 d | ISO 22000 · BRCGS · HACCP | Ex-works | 80% |
| SUP-1084 | Al Qassim Group | Dammam, Saudi Arabia | Saudi Arabia | Skimmed Milk PowderSunflower Cooking Oil (Refined) | SAR 3.10 | Net 90 | 2,500 KG | 300,000 KG/mo | 16 d | ISO 22000 · HACCP | Ex-works | 93% |
| SUP-1085 | Al Jazira Agro Processing LLCMATCH | Riyadh, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Potassium Sorbate (Preservative)Corrugated Shipping Cartons | SAR 3.46 | Net 0 | 20,000 KG | 950,000 KG/mo | 10 d | ISO 22000 | Buyer pickup | 73% |
| SUP-1086 | Tabuk Agri Group LLC | Hail, Saudi Arabia | Saudi Arabia | Soy Lecithin Emulsifier | SAR 3.10 | Net 60 | 25,000 KG | 200,000 KG/mo | 11 d | ISO 22000 · BRCGS | Door-to-door | 98% |
| SUP-1087 | Nadec Supply Packaging | Jeddah, Saudi Arabia | Saudi Arabia | Food Packaging Film (BOPP) | SAR 3.28 | Net 15 | 10,000 KG | 300,000 KG/mo | 9 d | ISO 22000 · SFDA Registered | Buyer pickup | 77% |
| SUP-1088 | Al Munajem FoodsMATCH | Yanbu, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Glucose Syrup 42 DEFood Grade Salt (Iodised) | SAR 3.13 | Net 60 | 1,000 KG | 1,700,000 KG/mo | 10 d | ISO 22000 · BRCGS · HACCP | FOB port | 74% |
| SUP-1089 | Al Kabeer Mills | Makkah, Saudi Arabia | Saudi Arabia | Vanilla Flavour Compound | SAR 3.40 | Net 45 | 10,000 KG | 400,000 KG/mo | 9 d | ISO 22000 · FSSC 22000 | Buyer pickup | 88% |
| SUP-1090 | Sahara Foods Processing | Al Kharj, Saudi Arabia | Saudi Arabia | Refined White Sugar ICUMSA 45Food Packaging Film (BOPP) | SAR 2.58 | Net 30 | 5,000 KG | 1,450,000 KG/mo | 16 d | ISO 22000 · HACCP | FOB port | 75% |
| SUP-1091 | Al Nakhla IngredientsMATCH | Dammam, Saudi Arabia | Saudi Arabia | Wheat Flour T55 (Bakery Grade)Glucose Syrup 42 DEInstant Dry Yeast | SAR 2.34 | Net 30 | 2,500 KG | 500,000 KG/mo | 12 d | ISO 22000 · Halal · BRCGS | FOB port | 95% |
| SUP-1092 | Sadafco Mills | Makkah, Saudi Arabia | Saudi Arabia | Refined White Sugar ICUMSA 45Food Packaging Film (BOPP)Sunflower Cooking Oil (Refined) | SAR 2.33 | Net 45 | 20,000 KG | 1,500,000 KG/mo | 15 d | ISO 22000 · HACCP | Door-to-door | 71% |
